Organism | Pemphigus | Eczema | Skin ulcer | Pediculosis | Scabies | Papular uiticaria | Sweat rash | Viral infection | Kerion | Psoriasis | Total (Org.) | P-value | |
Staph aureus | No. of cases | 13 | 9 | 4 | 5 | 4 | 4 | 4 | 1 | 3 | 3 | 50 | > 0.05 |
Percentage | 92.90% | 90% | 50% | 83.30% | 80% | 100% | 100% | 33.30% | 100% | 100% | 83.30% | ||
Strept. pyogenes | Count | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | > 0.05 |
Percentage | 7.10% | 40% | 0% | 0% | 40% | 0% | 0% | 33.30% | 0% | 33.30% | 15% | ||
CONS | Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | > 0.05 |
% within | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33.30% | 0% | 0% | 1.70% | ||
Enterococci | Count | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | > 0.05 |
Percentage | 7.10% | 0% | 0% | 33.30% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | ||
Entero-bacteriacae | Count | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | > 0.05 |
Percentage | 35.70% | 20% | 37.50% | 0% | 20% | 0% | 0% | 66.70% | 0% | 0% | 21.70% | ||
Pseudomonas | Count | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | > 0.05 |
Percentage | 14.30% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6.70% | ||
Anaerobic | Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | > 0.05 |
Percentage | 7.10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.70% | ||
No Organism | Count | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | > 0.05 |
Percentage | 7.10% | 0% | 0% | 16.70% | 20% | 0% | 0% | 0% | 0% | 0% | 5% | ||
Total (Primary Lesion) | 14 | 10 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 |
Table (1): Incidence of infection by different bacterial isolates in the different primary skin lesions